
Jul 02, 2025 EOD
Hitachi Energy India Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 543187 | NSE Symbol: | POWERINDIA | P/E(TTM): | 231.77 |
ISIN Demat: | INE07Y701011 | Div & Yield%: | 0.03 | EPS(TTM): | 86.15 |
Book Value(₹): | 945.45 | Market Cap(₹Cr.): | 88,997.20 | Face Value(₹): | 2.00 |
Hitachi Energy India Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 543187 | |
NSE Symbol: | POWERINDIA | |
P/E(TTM): | 231.77 | |
ISIN Demat: | INE07Y701011 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 86.15 | |
Book Value(₹): | 945.45 | |
Market Cap(₹Cr.): | 88,997.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
19,325.00
|
19,390.00
|
Prev Close(₹) |
19,314.65
|
19,290.00
|
Volume |
7638
|
136014
|
Today's Range(₹) |
20,100.00 - 19,325.00
|
20,100.00 - 19,370.00
|
52-Week Range(₹) |
20,700.00 - 19,325.00
|
20,699.00 - 8,801.00
|
Buy(Size) |
0.00 (x 0)
|
19960.0(x 31)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|